A mixed day
The Moon today
The Moon is in Capricorn today — the 2nd house from Sagittarius (bad house, eased by vipreet vedha). A restless day: friction at home, eye strain or minor illness, work misfires and study feels pointless.
What the book says
Mental discontent; no harmony with the family; eye trouble or some other illness; poor food and little comfort; failure in undertakings; a leaning to wrong deeds and no taste for study.
Gochar Vichar · GV ch.1 Gochar ka swaroop aur uska aadhaar, Moon gochar phal, 2nd from the natal Moon (p.13, lines 345-348)
Saturn's Dhaiya (Kantaka Shani) is running: Saturn in your 4th house.
Get your rashifal every morning
Free, at 5:30 am. Choose your rashi; stop any time.
Career, money, love and health
Career & work
★★★☆☆Helped by Mercury (8th)
Held back by Moon (2nd), Saturn (4th), Sun (7th), Mars (9th), Venus (6th), Ketu (9th)
Money
★★★☆☆Helped by Jupiter (7th), Mercury (8th), Rahu (3rd)
Held back by Moon (2nd), Saturn (4th), Mars (9th), Venus (6th), Ketu (9th)
Love & family
★★★☆☆Helped by Jupiter (7th), Mercury (8th), Rahu (3rd)
Held back by Moon (2nd), Saturn (4th), Sun (7th), Venus (6th), Ketu (9th)
Health
★★★☆☆Helped by Jupiter (7th)
Held back by Moon (2nd), Saturn (4th), Sun (7th), Mars (9th), Venus (6th)
Lucky today
- Colour
- Yellow
- Number
- 3
- Direction
- North-east
- Good time (Abhijit)
- 11:59–12:54
- Avoid (Rahu kaal)
- 08:59–10:43
From Jupiter, the strongest graha in a good house today. Times for New Delhi.
Your birth nakshatra today (tara)
Within one rashi the day differs by birth nakshatra. Find yours:
- Born in Mula (pada 1, 2, 3, 4): Vipat (danger: avoid new starts; till 06:36) then Kshema (well-being: good)
- Born in Purva Ashadha (pada 1, 2, 3, 4): Sampat (wealth: good for money matters; till 06:36) then Vipat (danger: avoid new starts)
- Born in Uttara Ashadha (pada 1): Janma (your own star: keep to routine; till 06:36) then Sampat (wealth: good for money matters)
This month and this year
| Graha | Sign and house | |
|---|---|---|
| Saturn | in Pisces — your 4th housesince 29 Mar 2025, till 3 Jun 2027Unfavourable | |
Transfer or forced move, illness and rivals, less money, separation from relatives and a humiliating mood. What the book saysEnemies and diseases increase; a change of place or a transfer; separation from relatives; shortage of money; painful travel and reduced comforts; a very humiliating time; trouble from ordinary people and from the government; deceit and crookedness rise in the mind. Gochar Vichar · GV ch.1 Gochar ka swaroop aur uska aadhaar, Saturn gochar phal, 4th from the natal Moon (p.23, lines 773-778) | ||
| Jupiter | in Gemini — your 7th housesince 14 May 2025, till 18 Oct 2025Good house, blocked by vedha | |
A trip for a happy occasion, a good time with your partner, and children. What the book saysTravel for an auspicious purpose, happiness from the wife, and gain of a son. Phaladeepika · Ch.26 Gocharaphala, sl. 18-20 (Ojha p.633-634 / PDF 635) Another view: Gochar Vichar Worry increases and there is fear from thieves; fear from falling out with government servants; although money is there, shortage is felt; the circulation of money is blocked; the native does not get on with his children and relatives and has no comfort. Gochar Vichar · GV ch.1 Gochar ka swaroop aur uska aadhaar, Jupiter gochar phal, 7th from the natal Moon (p.20, lines 629-633) | ||
| Rahu | in Aquarius — your 3rd housesince 30 May 2025, till 25 Nov 2026Favourable | |
A comfortable stretch. What the book saysComfort. Phaladeepika · Ch.26 Gocharaphala, sl. 24 (Ojha p.637 / PDF 638) | ||
| Ketu | in Leo — your 9th housesince 30 May 2025, till 25 Nov 2026Bad house, eased by vipreet vedha | |
A low stretch: avoid wrong steps and keep your spirits up. What the book saysWrong-doing and wretchedness. Phaladeepika · Ch.26 Gocharaphala, matantara chakra row 9 (Ojha p.639-640 / PDF 640-641) Another view: Yavanacharya, as Gochar Vichar gives it Fortune suddenly improves; gain through friends; the children's fortune also improves; and honour is obtained. Gochar Vichar · GV ch.1 Gochar ka swaroop aur uska aadhaar, Ketu gochar phal, 9th from the natal Moon (p.28, lines 1009-1011) | ||
| Mars | in Leo — your 9th housesince 7 Jun 2025, till 28 Jul 2025Bad house, eased by vipreet vedha | |
Luck turns against you: weak health, possible surgery going wrong, work blocked, and loss of face. What the book saysThe native meets dishonour; pain in the sinews and wasting disease are possible; the body stays weak; fortune is struck and money is short; obstacles in employment; risk of an operation going wrong; defeat by enemies, conduct against dharma, and suffering through brothers. Gochar Vichar · GV ch.1 Gochar ka swaroop aur uska aadhaar, Mars gochar phal, 9th from the natal Moon (p.16, lines 475-480) | ||
| Sun | in Gemini — your 7th housesince 15 Jun 2025, till 16 Jul 2025Unfavourable | |
Tension with the spouse, illness at home, business blocked, tiring trips, money and reputation dented. What the book saysDiscord in married life; the wife and children fall ill; failure in undertakings and obstacles in business; painful journeys; stomach and head complaints; mental distress from loss of money and reputation. Gochar Vichar · GV ch.1 Gochar ka swaroop aur uska aadhaar, Sun gochar phal, 7th from the natal Moon (p.11, lines 261-264) | ||
| Venus | in Taurus — your 6th housesince 29 Jun 2025, till 26 Jul 2025Unfavourable | |
Rivals gain the upper hand and you have to settle; partners quarrel, travel is risky, marriage cools. What the book saysEnemies increase and win, and the native is forced to come to terms with them; quarrels with business partners; loss through accidents while travelling; the wife turns away. Gochar Vichar · GV ch.1 Gochar ka swaroop aur uska aadhaar, Venus gochar phal, 6th from the natal Moon (p.22, lines 706-709) | ||
| Mercury | in Cancer — your 8th housesince 22 Jun 2025, till 30 Aug 2025Favourable | |
Money comes in, children do well, obstacles clear and your standing improves. What the book saysGain of money and happiness from a son; victory over enemies; success in every task increases the native's cheer; his financial and social position improves. Gochar Vichar · GV ch.1 Gochar ka swaroop aur uska aadhaar, Mercury gochar phal, 8th from the natal Moon (p.18, lines 555-558) | ||
Remedy for today
Saturn is the graha to calm today.
ॐ प्रां प्रीं प्रौं सः शनैश्चराय नमः
Chant 108 times
Worship: Shani Dev and Hanuman · Its day: Saturday · Read: Shani Chalisa
Saturday · tithi Krishna Dwitiya · nakshatra Uttara Ashadha · sunrise 05:32 (New Delhi). Today's panchang →
Other rashis
How this rashifal is made
Read from your Moon sign (rashi), the way the books count gochar: each graha's house from the rashi, checked for vedha, with the result Gochar Vichar, Phaladeepika (ch. 26) or Hindu Predictive Astrology gives for it. Positions at New Delhi's sunrise. Your own chart, with your dasha and Ashtakavarga, says more.
Name letters: ये, यो, भा, भी, भू, धा, फा, ढा, भे. Don't know your rashi? Make your free kundli →
Sagittarius weekly horoscope →Sagittarius monthly horoscope →Sagittarius horoscope 2026 →Sagittarius horoscope 2027 →
Questions
How is 12 July 2025 for Sagittarius (Dhanu) Moon sign?
A mixed day (3/5). The Moon is in the 2nd house from Sagittarius. A restless day: friction at home, eye strain or minor illness, work misfires and study feels pointless.
What is the lucky colour and number for Sagittarius today?
Colour yellow, number 3, direction north-east (Jupiter is in a good house).
Which name letters belong to Dhanu rashi (Sagittarius)?
ये, यो, भा, भी, भू, धा, फा, ढा, भे. Its lord is Jupiter.
Is Sade Sati or Dhaiya running for Sagittarius?
Saturn's Dhaiya (Kantaka Shani) is running: Saturn in your 4th house.