A mixed day
The Moon today
The Moon is in Aries today — the 2nd house from Pisces (bad house, eased by vipreet vedha). A restless day: friction at home, eye strain or minor illness, work misfires and study feels pointless.
What the book says
Mental discontent; no harmony with the family; eye trouble or some other illness; poor food and little comfort; failure in undertakings; a leaning to wrong deeds and no taste for study.
Gochar Vichar · GV ch.1 Gochar ka swaroop aur uska aadhaar, Moon gochar phal, 2nd from the natal Moon (p.13, lines 345-348)
Sade Sati is running — the first (rising) phase, Saturn in your 12th house.
Get your rashifal every morning
Free, at 5:30 am. Choose your rashi; stop any time.
Career, money, love and health
Career & work
★★★☆☆Helped by Mars (11th)
Held back by Moon (2nd), Saturn (12th), Sun (12th), Mercury (1st), Rahu (1st), Ketu (7th)
Money
★★★☆☆Helped by Jupiter (2nd), Mars (11th), Venus (12th)
Held back by Moon (2nd), Saturn (12th), Sun (12th), Mercury (1st), Rahu (1st), Ketu (7th)
Love & family
★★★☆☆Helped by Jupiter (2nd), Mars (11th), Venus (12th)
Held back by Moon (2nd), Saturn (12th), Rahu (1st)
Health
★★★☆☆Helped by Mars (11th)
Held back by Moon (2nd), Saturn (12th), Sun (12th), Mercury (1st), Rahu (1st), Ketu (7th)
Lucky today
- Colour
- Yellow
- Number
- 3
- Direction
- North-east
- Good time (Labh choghadiya)
- 06:33–08:02
- Avoid (Rahu kaal)
- 12:31–14:00
From Jupiter, the strongest graha in a good house today. Times for New Delhi.
Your birth nakshatra today (tara)
Within one rashi the day differs by birth nakshatra. Find yours:
- Born in Purva Bhadrapada (pada 4): Kshema (well-being: good; till 18:24) then Pratyari (obstacles: avoid new starts)
- Born in Uttara Bhadrapada (pada 1, 2, 3, 4): Vipat (danger: avoid new starts; till 18:24) then Kshema (well-being: good)
- Born in Revati (pada 1, 2, 3, 4): Sampat (wealth: good for money matters; till 18:24) then Vipat (danger: avoid new starts)
This month and this year
| Graha | Sign and house | |
|---|---|---|
| Saturn | in Aquarius — your 12th housesince 17 Jan 2023, till 29 Mar 2025Unfavourable | |
Hard work that leads nowhere, money lost to opponents, and illness at home. What the book saysUseless toil - effort spent on pointless work with no success; loss of wealth through enemies; illness of wife and children. Phaladeepika · Ch.26 Gocharaphala, sl. 22-23 (Ojha p.635-637 / PDF 637) | ||
| Jupiter | in Aries — your 2nd housesince 22 Apr 2023, till 1 May 2024Good house, blocked by vedha | |
A prosperous year: savings grow, family life is happy, a marriage or a birth is likely and opponents settle. What the book saysMoney comes in; prosperity and happiness in the family grow; the happiness of a marriage or of the birth of a son; enemies themselves seek peace; fame increases and the native inclines to charity; movable assets such as cash certificates increase. Gochar Vichar · GV ch.1 Gochar ka swaroop aur uska aadhaar, Jupiter gochar phal, 2nd from the natal Moon (p.19, lines 595-599) | ||
| Rahu | in Pisces — your 1st housesince 29 Nov 2023, till 30 May 2025Unfavourable | |
You fall ill and feel physically drained. What the book saysIllness and loss of bodily strength. Phaladeepika · Ch.26 Gocharaphala, sl. 24 (Ojha p.637 / PDF 638) Another view: Yavanacharya, as Gochar Vichar gives it Honour increases, wealth and property grow and the children's wealth increases; but since Rahu is the Moon's enemy there is also mental distress. Gochar Vichar · GV ch.1 Gochar ka swaroop aur uska aadhaar, Rahu gochar phal, 1st from the natal Moon (p.26, lines 882-884) | ||
| Ketu | in Virgo — your 7th housesince 29 Nov 2023, till 30 May 2025Unfavourable | |
A difficult patch with real strain. What the book saysMisfortune and suffering. Phaladeepika · Ch.26 Gocharaphala, matantara chakra row 7 (Ojha p.639-640 / PDF 640-641) Another view: Yavanacharya, as Gochar Vichar gives it Gain from the state, increase of honour, a sudden growth in business and a marked gain of money. Gochar Vichar · GV ch.1 Gochar ka swaroop aur uska aadhaar, Ketu gochar phal, 7th from the natal Moon (p.28, lines 1002-1003) | ||
| Mars | in Capricorn — your 11th housesince 5 Feb 2024, till 15 Mar 2024Favourable | |
A strong earning spell: income beats expectations, property or rent pays, and brothers or peers help. What the book saysVictory, good health and gain of money and grain; income rises beyond expectation; a suitable time for gain of land; rent income increases; brothers increase and bring gain; success in undertakings. Gochar Vichar · GV ch.1 Gochar ka swaroop aur uska aadhaar, Mars gochar phal, 11th from the natal Moon (p.16, lines 489-493) | ||
| Sun | in Aquarius — your 12th housesince 13 Feb 2024, till 14 Mar 2024Unfavourable | |
Away from home and spending heavily, job or position at risk, stomach or eye trouble, friends turn cold. What the book saysWandering in far countries; loss of work and position; heavy expenditure; many hardships; fever and severe stomach disorder; opposition from the state; likely eye trouble; even friends behave as enemies; fear of disgrace. Gochar Vichar · GV ch.1 Gochar ka swaroop aur uska aadhaar, Sun gochar phal, 12th from the natal Moon (p.11, lines 289-294) | ||
| Venus | in Aquarius — your 12th housesince 7 Mar 2024, till 31 Mar 2024Favourable | |
Money and comforts come in, but a loss follows, typically in clothing or textile dealings. What the book saysThe native gains friends, money, food and the means of enjoyment; although his wealth grows, in the end he has to bear a loss in the cloth trade. Gochar Vichar · GV ch.1 Gochar ka swaroop aur uska aadhaar, Venus gochar phal, 12th from the natal Moon (p.22, lines 739-741) | ||
| Mercury | in Pisces — your 1st housesince 7 Mar 2024, till 26 Mar 2024Unfavourable | |
Gossip and sharp words cost you money and respect; even a warm welcome sours by the end. What the book saysTime is wasted in tale-bearing; the native uses unpleasant words; loss of money and fear of confinement; money lost through petty quarrels; people do not show respect; relatives are harmed; even if he is welcomed on a journey, in the end he gets no respect. Gochar Vichar · GV ch.1 Gochar ka swaroop aur uska aadhaar, Mercury gochar phal, 1st from the natal Moon (p.17, lines 512-516) | ||
Remedy for today
Saturn is the graha to calm today.
ॐ प्रां प्रीं प्रौं सः शनैश्चराय नमः
Chant 108 times
Worship: Shani Dev and Hanuman · Its day: Saturday · Read: Shani Chalisa
Wednesday · tithi Shukla Chaturthi · nakshatra Ashwini · sunrise 06:33 (New Delhi). Today's panchang →
Other rashis
How this rashifal is made
Read from your Moon sign (rashi), the way the books count gochar: each graha's house from the rashi, checked for vedha, with the result Gochar Vichar, Phaladeepika (ch. 26) or Hindu Predictive Astrology gives for it. Positions at New Delhi's sunrise. Your own chart, with your dasha and Ashtakavarga, says more.
Name letters: दी, दू, थ, झ, ञ, दे, दो, चा, ची. Don't know your rashi? Make your free kundli →
Pisces weekly horoscope →Pisces monthly horoscope →Pisces horoscope 2026 →Pisces horoscope 2027 →
Questions
How is 13 March 2024 for Pisces (Meen) Moon sign?
A mixed day (3/5). The Moon is in the 2nd house from Pisces. A restless day: friction at home, eye strain or minor illness, work misfires and study feels pointless.
What is the lucky colour and number for Pisces today?
Colour yellow, number 3, direction north-east (Jupiter is in a good house).
Which name letters belong to Meen rashi (Pisces)?
दी, दू, थ, झ, ञ, दे, दो, चा, ची. Its lord is Jupiter.
Is Sade Sati or Dhaiya running for Pisces?
Sade Sati is running — the first (rising) phase, Saturn in your 12th house.