A mixed day
The Moon today
The Moon is in Virgo today — the 6th house from Aries (good house, blocked by vedha). Money and health both improve and rivals fall back, though the spending also rises.
What the book says
Gain of money and good health; fame and delight; more contact with women; comfort at home; defeat of enemies and destruction of disease - but expenditure runs high.
Gochar Vichar · GV ch.1 Gochar ka swaroop aur uska aadhaar, Moon gochar phal, 6th from the natal Moon (p.13, lines 365-368)
Sade Sati is running — the first (rising) phase, Saturn in your 12th house.
Get your rashifal every morning
Free, at 5:30 am. Choose your rashi; stop any time.
Career, money, love and health
Career & work
★★★☆☆Helped by Moon (6th), Jupiter (5th), Rahu (10th)
Held back by Saturn (12th), Sun (8th), Mars (9th), Mercury (7th)
Money
★★★☆☆Helped by Moon (6th), Jupiter (5th), Venus (9th), Rahu (10th)
Held back by Saturn (12th), Mars (9th), Mercury (7th), Ketu (4th)
Love & family
★★★☆☆Helped by Moon (6th), Jupiter (5th), Venus (9th)
Held back by Saturn (12th), Mercury (7th), Ketu (4th)
Health
★★★☆☆Helped by Moon (6th)
Held back by Saturn (12th), Sun (8th), Mars (9th), Ketu (4th)
Lucky today
- Colour
- White
- Number
- 2
- Direction
- North-west
- Good time (Abhijit)
- 11:46–12:28
- Avoid (Rahu kaal)
- 14:46–16:06
From Moon, the strongest graha in a good house today. Times for New Delhi.
Your birth nakshatra today (tara)
Within one rashi the day differs by birth nakshatra. Find yours:
- Born in Ashwini (pada 1, 2, 3, 4): Vipat (danger: avoid new starts; till 19:42) then Kshema (well-being: good)
- Born in Bharani (pada 1, 2, 3, 4): Sampat (wealth: good for money matters; till 19:42) then Vipat (danger: avoid new starts)
- Born in Krittika (pada 1): Janma (your own star: keep to routine; till 19:42) then Sampat (wealth: good for money matters)
This month and this year
| Graha | Sign and house | |
|---|---|---|
| Saturn | in Pisces — your 12th house (retrograde)since 20 Oct 2027, till 23 Feb 2028Unfavourable | |
Hard work that leads nowhere, money lost to opponents, and illness at home. What the book saysUseless toil - effort spent on pointless work with no success; loss of wealth through enemies; illness of wife and children. Phaladeepika · Ch.26 Gocharaphala, sl. 22-23 (Ojha p.635-637 / PDF 637) | ||
| Jupiter | in Leo — your 5th housesince 26 Jun 2027, till 26 Nov 2027Good house, blocked by vedha | |
A creative, lucky year: a new post, steady gains, celebrations at home, and speculation can pay. What the book saysComfort and delight increase; success in every undertaking; a post is obtained and business advances; some permanent gain; auspicious celebrations at home; the possibility of the birth of a son; work succeeds through reasoning and good sense; profit in speculation and games of chance; virtues increase. Gochar Vichar · GV ch.1 Gochar ka swaroop aur uska aadhaar, Jupiter gochar phal, 5th from the natal Moon (p.19, lines 612-617) | ||
| Rahu | in Capricorn — your 10th housesince 25 Nov 2026, till 24 May 2028Favourable | |
You gain. What the book saysGain. Phaladeepika · Ch.26 Gocharaphala, sl. 24 (Ojha p.637 / PDF 638) Another view: Yavanacharya, as Gochar Vichar gives it An occasion for bathing at the Ganges and other holy places; an urge to give in charity; sudden increase of honour; undertakings succeed - but enemies are also created. Gochar Vichar · GV ch.1 Gochar ka swaroop aur uska aadhaar, Rahu gochar phal, 10th from the natal Moon (p.27, lines 961-963) | ||
| Ketu | in Cancer — your 4th housesince 25 Nov 2026, till 24 May 2028Unfavourable | |
A worrying, difficult time. What the book saysFear and suffering. Phaladeepika · Ch.26 Gocharaphala, matantara chakra row 4 (Ojha p.639-640 / PDF 640-641) Another view: Yavanacharya, as Gochar Vichar gives it It increases comfort and honour, inclines the native to auspicious acts and to bathing at holy places; a sudden gain of land is also possible. Gochar Vichar · GV ch.1 Gochar ka swaroop aur uska aadhaar, Ketu gochar phal, 4th from the natal Moon (p.28, lines 992-994) | ||
| Mars | in Sagittarius — your 9th housesince 18 Nov 2027, till 27 Dec 2027Bad house, eased by vipreet vedha | |
Luck turns against you: weak health, possible surgery going wrong, work blocked, and loss of face. What the book saysThe native meets dishonour; pain in the sinews and wasting disease are possible; the body stays weak; fortune is struck and money is short; obstacles in employment; risk of an operation going wrong; defeat by enemies, conduct against dharma, and suffering through brothers. Gochar Vichar · GV ch.1 Gochar ka swaroop aur uska aadhaar, Mars gochar phal, 9th from the natal Moon (p.16, lines 475-480) | ||
| Sun | in Scorpio — your 8th housesince 17 Nov 2027, till 16 Dec 2027Unfavourable | |
Illness, worry, disputes, and trouble with authorities or your employer. What the book saysDisease and fear; mental burning, quarrels, and fear of or displeasure from the king, government or officials. Phaladeepika · Ch.26 Gocharaphala, sl. 9-11 (Ojha p.625-627 / PDF 627) | ||
| Venus | in Sagittarius — your 9th housesince 21 Nov 2027, till 15 Dec 2027Favourable | |
Gains beyond expectation, some of them lasting; health is good and friends, siblings and officials help. What the book saysFine clothes and ornaments; good health; more gain than hoped for; some lasting gain as well; fortune raised through the state; gain from friends; help and affection from brothers; a long journey inside the country. Gochar Vichar · GV ch.1 Gochar ka swaroop aur uska aadhaar, Venus gochar phal, 9th from the natal Moon (p.22, lines 721-725) | ||
| Mercury | in Libra — your 7th housesince 5 Nov 2027, till 26 Nov 2027Unfavourable | |
Low energy, arguments with the partner and friends, and neither trips nor trade turn a profit. What the book saysThe body stays dull and in pain; disputes with the wife; discord with friends and relatives too; fear from the state and loss of money; neither travel nor business brings profit; the native is caught up in worries. Gochar Vichar · GV ch.1 Gochar ka swaroop aur uska aadhaar, Mercury gochar phal, 7th from the natal Moon (p.18, lines 549-553) | ||
Remedy for today
Saturn is the graha to calm today.
ॐ प्रां प्रीं प्रौं सः शनैश्चराय नमः
Chant 108 times
Worship: Shani Dev and Hanuman · Its day: Saturday · Read: Shani Chalisa
Tuesday · tithi Krishna Dashami · nakshatra Uttara Phalguni · sunrise 06:50 (New Delhi). Today's panchang →
Other rashis
How this rashifal is made
Read from your Moon sign (rashi), the way the books count gochar: each graha's house from the rashi, checked for vedha, with the result Gochar Vichar, Phaladeepika (ch. 26) or Hindu Predictive Astrology gives for it. Positions at New Delhi's sunrise. Your own chart, with your dasha and Ashtakavarga, says more.
Name letters: चू, चे, चो, ला, ली, लू, ले, लो, अ. Don't know your rashi? Make your free kundli →
Aries weekly horoscope →Aries monthly horoscope →Aries horoscope 2026 →Aries horoscope 2027 →
Questions
How is 23 November 2027 for Aries (Mesh) Moon sign?
A mixed day (3/5). The Moon is in the 6th house from Aries. Money and health both improve and rivals fall back, though the spending also rises.
What is the lucky colour and number for Aries today?
Colour white, number 2, direction north-west (Moon is in a good house).
Which name letters belong to Mesh rashi (Aries)?
चू, चे, चो, ला, ली, लू, ले, लो, अ. Its lord is Mars.
Is Sade Sati or Dhaiya running for Aries?
Sade Sati is running — the first (rising) phase, Saturn in your 12th house.