A mixed week
2–8 November 2026: a mixed week for Leo (3/5). Best days: 3 November, 4 November. Be careful on 2 November, 7 November. Helped by Sun and Venus. Held back by Saturn and Jupiter.
Share on WhatsAppDay by day
Open any day for its full reading.
| Day | Rating | Moon |
|---|---|---|
| Monday, 2 November | ★☆☆☆☆ | 12th house |
| Tuesday, 3 November | ★★★☆☆ | 1st house |
| Wednesday, 4 November | ★★★☆☆ | 1st house |
| Thursday, 5 November | ★★★☆☆ | 1st house |
| Friday, 6 November | ★★☆☆☆ | 2nd house |
| Saturday, 7 November | ★★☆☆☆ | 2nd house |
| Sunday, 8 November | ★★★☆☆ | 3rd house |
The Moon through the week
The Moon changes house every two days or so, and sets the mood of those days. Counted from your Moon sign:
2 November · 12th house Hard house
Money drains away, eyes and health suffer, worry grows, and energy is wasted on pointless or harmful impulses.
until 03:46
3 November – 5 November · 1st house Good house
Things start going your way.
until 09:34
6 November – 7 November · 2nd house Hard house
A restless day: friction at home, eye strain or minor illness, work misfires and study feels pointless.
until 17:15
8 November · 3rd house Good house
A bright day: money comes in, health and mood are good, contacts and relatives help.
The planets this week
The other grahas, counted from your Moon sign, with what the books say of each house:
| Graha | Sign, house and dates | |
|---|---|---|
| Saturn | in Pisces — your 8th houseall week · retrogradeUnfavourable | |
You are parted from your family and reduced to travelling in poor circumstances. What the book saysSeparated from wife and sons, and travelling on foot in a pitiable condition. Hindu Predictive Astrology · Ch. XXXIII Gocharaphala or Results of Transits — Saturn transiting the 8 from the natal Moon (HPA 20th ed. p.263-264 / PDF 279-280) | ||
| Jupiter | in Leo — your 1st houseall weekUnfavourable | |
A heavy year: work is blocked and delayed, expenses outrun income and reputation feels exposed. What the book saysFear and loss of honour; obstacles in employment and business; fear from the state and mental distress; tasks are finished only after long delay; discomfort while travelling and a sharp drop in comfort; heavy expenditure leaves the finances unsteady. Gochar Vichar · GV ch.1 Gochar ka swaroop aur uska aadhaar, Jupiter gochar phal, 1st from the natal Moon (p.19, lines 589-593) | ||
| Rahu | in Aquarius — your 7th houseall weekUnfavourable | |
Things are lost or broken. What the book saysLoss and ruin. Phaladeepika · Ch.26 Gocharaphala, sl. 24 (Ojha p.637 / PDF 638) Another view: Yavanacharya, as Gochar Vichar gives it It suddenly expands the business; gain of money through travel; favour from the state and help from friends; ordinary bodily trouble from bile or wind; the mind stays in distress. Gochar Vichar · GV ch.1 Gochar ka swaroop aur uska aadhaar, Rahu gochar phal, 7th from the natal Moon (p.27, lines 948-951) | ||
| Ketu | in Leo — your 1st houseall weekUnfavourable | |
You lose out and worry about your health. What the book saysLoss, and fear of disease. Phaladeepika · Ch.26 Gocharaphala, matantara chakra row 1 (Ojha p.639-640 / PDF 640-641) Another view: Yavanacharya, as Gochar Vichar gives it Honour increases at that time and wealth grows; the children's fortune suddenly improves; but there is fear of an injury to the body. Gochar Vichar · GV ch.1 Gochar ka swaroop aur uska aadhaar, Ketu gochar phal, 1st from the natal Moon (p.28, lines 982-984) | ||
| Mars | in Cancer — your 12th houseall weekBad house, eased by vipreet vedha | |
Spending and time away from home, eye trouble, and friction with spouse, siblings and children. What the book saysMoney is spent and the native has to go far from home; eye disease; discord among brothers; loss of reputation; suffering and quarrels with the wife; the children too suffer. Gochar Vichar · GV ch.1 Gochar ka swaroop aur uska aadhaar, Mars gochar phal, 12th from the natal Moon (p.16, lines 495-503) | ||
| Sun | in Libra — your 3rd houseall weekFavourable | |
Health improves, seniors and officials help, money and respect come through children and friends, often a promotion. What the book saysFreedom from illness, ease and comfort; meetings with good people and senior officials; money and respect through sons and friends; enemies are beaten easily; wealth and honour, often a post, and success through good conduct. Gochar Vichar · GV ch.1 Gochar ka swaroop aur uska aadhaar, Sun gochar phal, 3rd from the natal Moon (p.10, lines 233-238) | ||
| Venus | in Libra — your 3rd house2 November – 6 November · retrogradeGood house, blocked by vedha | |
Confidence and support from friends and siblings, money in hand, and a helpful turn in fortune. What the book saysHappiness from friends and defeat of enemies; money is obtained and courage grows; comfort from servants; increase of honour; fortune rises; favour from the state; happiness from brothers and sisters and a growing interest in religion. Gochar Vichar · GV ch.1 Gochar ka swaroop aur uska aadhaar, Venus gochar phal, 3rd from the natal Moon (p.21, lines 684-688) | ||
| Venus | in Virgo — your 2nd house6 November – 8 November · retrogradeGood house, blocked by vedha | |
Repeated inflows of money, new clothes, good health, a happy marriage and recognition from authority. What the book saysMoney comes again and again; good health; the native wears new clothes and ornaments; excellent happiness from the wife; a child may be expected; honour from the state; interest in study; the native's looks improve; a growing taste for music; enemies are destroyed. Gochar Vichar · GV ch.1 Gochar ka swaroop aur uska aadhaar, Venus gochar phal, 2nd from the natal Moon (p.21, lines 678-682) | ||
| Mercury | in Libra — your 3rd houseall week · retrogradeUnfavourable | |
Nerves and low confidence, arguments with relatives and money slipping away. What the book saysThe native stays frightened and lacks courage; quarrels with relatives and loss of money; he runs about out of fear. Varahi Samhita however says Mercury in the 3rd brings friends. Gochar Vichar · GV ch.1 Gochar ka swaroop aur uska aadhaar, Mercury gochar phal, 3rd from the natal Moon (p.17, lines 523-526) | ||
Career, money, love and health
| Area | Rating |
|---|---|
Career & work | ★★★☆☆ |
Money | ★★★☆☆ |
Love & family | ★★★☆☆ |
Health | ★★★★★ |
Changes in the sky this week
- 6 NovemberVenus enters Virgo
Sade Sati and Dhaiya
Saturn's Dhaiya (Ashtama Shani) is running: Saturn in your 8th house.
Lucky for this period
- Colour
- Copper red
- Number
- 1
- Direction
- East
From Sun, the graha helping you most in this period.
Remedy
Saturn is the graha to keep calm in this period.
ॐ प्रां प्रीं प्रौं सः शनैश्चराय नमः
Chant 108 times
Worship: Shani Dev and Hanuman · Its day: Saturday · Read: Shani Chalisa
Festivals and vrats this week
- 5 NovemberRama Ekadashi
- 6 NovemberDhanteras
- 6 NovemberShukra Pradosh
- 8 NovemberDiwali (Lakshmi Puja)
- 8 NovemberNarak Chaturdashi (Chhoti Diwali)
Get your rashifal every morning
Free, at 5:30 am. Choose your rashi; stop any time.
Other signs
How this weekly rashifal is made
Read from your Moon sign (rashi), as the books count gochar. The week is the average of its seven daily readings, Monday to Sunday, so it agrees with the day pages. Each graha is judged by its house from the rashi with vedha, with the result Gochar Vichar, Phaladeepika (ch. 26) or Hindu Predictive Astrology gives for that house. Positions at sunrise, New Delhi. Your own kundli, with your dasha, says more.
Today's horoscope →This month's horoscope →Leo horoscope 2026 →Leo horoscope 2027 →Make your free kundli →
Questions
How is 2–8 November 2026 for Leo (Singh) Moon sign?
2–8 November 2026: a mixed week for Leo (3/5). Best days: 3 November, 4 November. Be careful on 2 November, 7 November. Helped by Sun and Venus. Held back by Saturn and Jupiter.
Which days are best for Leo in 2–8 November 2026?
Best days: 3 November, 4 November. Be careful on 2 November, 7 November.
Is Sade Sati running for Leo now?
Saturn's Dhaiya (Ashtama Shani) is running: Saturn in your 8th house.
What is the lucky colour and number for Leo in 2–8 November 2026?
Copper red, number 1, direction east (Sun).